Nargon
@Nargon Joined on June 20, 2022
70 translations 300 suggestions 195 pending suggestions 1 comment
Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Captain of Industry/Game — English CC0-1.0 | 1,062 | 2 | ||||||
|
||||||||
Captain of Industry/Game — Czech CC0-1.0 | 66% | 998 | 12,718 | 75,841 | 20 | 665 | 6 | |
|
||||||||
Captain of Industry/Steam page — Czech CC0-1.0 | 2 | |||||||
|
||||||||
Captain of Industry/Glossary — English CC0-1.0 | ||||||||
|
||||||||
Captain of Industry/Glossary — Czech CC0-1.0 | 2 | 1 | ||||||
|
Nothing to list here.
Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Captain of Industry | 49% | 61,126 | 619,949 | 3,737,359 | 3,472 | 13,769 | 52 | |
|