Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Unchanged translation | 2,353 | 159 | 2,194 | 19 |
Multiple failing checks | 1,082 | 5 | 1,077 | 1,077 |
Same plurals | 83 | 78 | 5 | 5 |
Punctuation spacing | 7 | 5 | 2 | 2 |
Mismatched full stop | 132 | 43 | 89 | 29 |
Mismatched question mark | 17 | 3 | 14 | 1 |
Mismatched exclamation mark | 33 | 11 | 22 | 0 |
Has been translated | 2,416 | 3 | 2,413 | 0 |
Consecutive duplicated words | 15 | 13 | 2 | 2 |
Ellipsis | 4 | 1 | 3 | 3 |
Double space | 4 | 0 | 4 | 4 |
Trailing space | 6 | 1 | 5 | 0 |
Mismatching line breaks | 12 | 6 | 6 | 4 |
Maximum length of translation | 5 | 2 | 3 | 3 |
XML markup | 2 | 1 | 1 | 0 |
Mismatched colon | 2 | 0 | 2 | 2 |
Missing plurals | 1 | 0 | 1 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.