Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English CC0-1.0 | 4 | |||||||
|
||||||||
Chinese (Simplified) CC0-1.0 | ||||||||
|
||||||||
Chinese (Traditional) CC0-1.0 | ||||||||
|
||||||||
Czech CC0-1.0 | 2 | |||||||
|
||||||||
Danish CC0-1.0 | ||||||||
|
||||||||
Dutch CC0-1.0 | ||||||||
|
||||||||
Estonian CC0-1.0 | ||||||||
|
||||||||
French CC0-1.0 | ||||||||
|
||||||||
German CC0-1.0 | ||||||||
|
||||||||
Hungarian CC0-1.0 | 1 | |||||||
|
||||||||
Italian CC0-1.0 | 91% | 2 | 88 | 562 | 3 | 2 | ||
|
||||||||
Japanese CC0-1.0 | ||||||||
|
||||||||
Korean CC0-1.0 | ||||||||
|
||||||||
Polish CC0-1.0 | ||||||||
|
||||||||
Portuguese CC0-1.0 | 8% | 22 | 1,159 | 6,927 | 1 | 6 | ||
|
||||||||
Portuguese (Brazil) CC0-1.0 | ||||||||
|
||||||||
Romanian CC0-1.0 | 95% | 1 | 55 | 307 | ||||
|
||||||||
Russian CC0-1.0 | ||||||||
|
||||||||
Spanish CC0-1.0 | ||||||||
|
||||||||
Swedish CC0-1.0 | 58% | 10 | 572 | 3,510 | 3 | 2 | ||
|
||||||||
Thai CC0-1.0 | 50% | 12 | 664 | 4,037 | 3 | |||
|
||||||||
Turkish CC0-1.0 | ||||||||
|
Please sign in to see the alerts.
Overview
Project website | www.captain-of-industry.com |
---|---|
Instructions for translators | Hello and welcome! |
Project maintainers | CaptainMarek captainFilip |
Translation process |
|
Translation license | Creative Commons Zero v1.0 Universal |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.captain-of-industry.com/git/captain-of-industry/steam-page/
|
Filemask | *.po |
Monolingual base language file | en.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 528 | 28,182 | 167,464 | |||
Source | 24 | 1,281 | 7,612 | |||
Translated | 91% | 481 | 90% | 25,644 | 90% | 152,121 |
Needs editing | 3% | 19 | 3% | 1,108 | 4% | 6,793 |
Failing checks | 2% | 14 | 2% | 808 | 2% | 4,891 |
Strings with suggestions | 2% | 13 | 2% | 673 | 2% | 4,162 |
Not translated strings | 5% | 28 | 5% | 1,430 | 5% | 8,550 |
To staff your factories, farms, and vehicles, you need people, and lots of them. Build housing and provide essential goods to your citizens such as food, water, electricity, healthcare and household items. The population will grow on its own based on its health and happiness, but you can also recruit and rescue populations on the world map to help your island.
För att bemanna dina fabriker, gårdar och fordon behöver du människor, och många av dem. Bygg bostäder och tillhandahåll nödvändiga varor till dina medborgare så som mat, vatten, elektricitet, sjukvård och hushållsartiklar. Befolkningen kommer att växa av sig självt baserat på dess hälsa och lycka, men du kan också rekrytera och rädda befolkningar på världskartan för att hjälpa din ö.