Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Captain of Industry/Game — Turkish CC0-1.0 | 77% | 674 | 6,354 | 38,125 | 7 | 1,107 | ||
|
||||||||
Captain of Industry/Steam page — Turkish CC0-1.0 | ||||||||
|
||||||||
Captain of Industry/Glossary — English CC0-1.0 | ||||||||
|
||||||||
Captain of Industry/Glossary — Turkish CC0-1.0 | ||||||||
|
||||||||
Captain of Industry/Patch notes — Turkish CC0-1.0 | 1 | |||||||
|
Nothing to list here.
Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Captain of Industry | 49% | 61,126 | 619,949 | 3,737,359 | 3,472 | 13,769 | 52 | |
|
This is the first and oldest map in Captain of Industry. It was first available in a closed-alpha build in October of 2021. Back then, it was the only playable map in the game.
Bu, Captain of Industry'deki ilk ve en eski haritadır. İlk olarak Ekim 2021'de kapalı alfa sürümünde mevcuttu. O zamanlar, oyundaki tek oynanabilir haritaydı.