Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Captain of Industry | 78% | 674 | 6,354 | 38,125 | 8 | 1,107 | ||
|
Overview
Language code | tr | |
---|---|---|
Aliased language codes | trk, tur | |
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,106 | 33,962 | 205,008 | |||
Translated | 78% | 2,432 | 81% | 27,608 | 81% | 166,883 |
Needs editing | 1% | 53 | 3% | 1,255 | 3% | 7,518 |
Failing checks | 1% | 8 | 5% | 1,818 | 5% | 11,150 |
Strings with suggestions | 35% | 1,107 | 30% | 10,199 | 30% | 61,853 |
Not translated strings | 19% | 621 | 15% | 5,099 | 14% | 30,607 |
Quick numbers
33,962
Hosted words
3,106
Hosted strings
78%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+78%
Translated
—
+100%
Contributors
—