Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Captain of Industry | 99% | 1 | 125 | 777 | 2 | 12 | ||
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu, ger | |
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,054 | 33,902 | 204,678 | |||
Translated | 99% | 3,053 | 99% | 33,777 | 99% | 203,901 |
Needs editing | 1% | 1 | 1% | 125 | 1% | 777 |
Failing checks | 1% | 2 | 4% | 1,462 | 4% | 8,998 |
Strings with suggestions | 1% | 12 | 1% | 145 | 1% | 883 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
33,902
Hosted words
3,054
Hosted strings
99%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
+100%
Contributors
—
Benennen Sie IhrenSpeicherstand benennen