Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Captain of Industry | 38% | 1,874 | 25,323 | 152,236 | 9 | 128 | ||
|
Overview
Language code | sv | |
---|---|---|
Aliased language codes | sve, swe | |
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,049 | 33,898 | 204,650 | |||
Translated | 38% | 1,175 | 25% | 8,575 | 25% | 52,414 |
Needs editing | 3% | 112 | 6% | 2,100 | 6% | 12,541 |
Failing checks | 1% | 9 | 1% | 423 | 1% | 2,433 |
Strings with suggestions | 4% | 128 | 6% | 2,129 | 6% | 12,563 |
Not translated strings | 57% | 1,762 | 68% | 23,223 | 68% | 139,695 |
Quick numbers
33,898
Hosted words
3,049
Hosted strings
38%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+38%
—
Contributors
+100%