Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Captain of Industry | 34 | 21 | ||||||
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, ja_ja, jpn | |
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,046 | 33,894 | 204,666 | |||
Translated | 100% | 3,046 | 100% | 33,894 | 100% | 204,666 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 34 | 1% | 75 | 1% | 510 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
33,894
Hosted words
3,046
Hosted strings
100%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
施設ポンプ