DumpInMineTowerOnly | ||
English
shown next to a material that can be dumped only on designations that are managed by mine control tower that has such a product allowed for dumping in its dumping filter. Other option is to change the global dumping filter.
|
||
DumpOffset | ||
Economy | ||
EdictCategory_Industry__name | ||
EdictCategory_Population__name | ||
EdictReason__HealthLow | ||
EdictReason__HousingFull | ||
English
Explanation shown when some edict could not be activated due to full housing (e.g. makes no sense to increase pop growth when housing is full)
|
||
EdictRequiresAdvancedOffice | ||
Electricity__Gw | ||
Electricity__Kw | ||
Electricity__Mw | ||
ElectricityDisplayTooltip | ||
English
explains what something like '5 / 10 Kw | 20 kw' means, so it explains that 5 is the total demand for power, 10 is the current production and 20 is the maximum power output that can be produced if needed.
|
||
ElectricityStats | ||
Electrolyzer__desc | ||
Electrolyzer__name | ||
Performer water electrolysis to split it to oxygen and hydrogen. |
||
ElectrolyzerT2__name | ||
Empty | ||
Enabled | ||
EnableMods__ToggleLabel | ||
EnableMods__Tooltip | ||