Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Captain of Industry/Game — Dutch CC0-1.0 | 95 | |||||||
|
||||||||
Captain of Industry/Steam page — Dutch CC0-1.0 | ||||||||
|
||||||||
Captain of Industry/Glossary — Dutch CC0-1.0 | 1 | |||||||
|
||||||||
Captain of Industry/Patch notes — German CC0-1.0 | 75% | 1 | 125 | 777 | 2 | |||
|
||||||||
Captain of Industry/Patch notes — Dutch CC0-1.0 | ||||||||
|
Nothing to list here.
Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Captain of Industry | 49% | 61,126 | 619,949 | 3,737,359 | 3,472 | 13,769 | 52 | |
|
Levering pPauzeren