The translation has come to an end.
Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Game CC0-1.0 | 1% | 2,952 | 26,531 | 159,772 | 1 | 781 | ||
|
||||||||
Steam page CC0-1.0 | 95% | 1 | 55 | 307 | ||||
|
||||||||
Glossary Glossary CC0-1.0 | 3 | |||||||
|
||||||||
Patch notes CC0-1.0 | 0% | 4 | 5,744 | 35,053 | ||||
|
Overview
Project website | www.captain-of-industry.com |
---|---|
Instructions for translators | Hello and welcome! |
Project maintainers | CaptainMarek captainFilip |
Translation license | CC0-1.0 Game Steam page Glossary Patch notes |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,035 | 33,886 | 204,563 | |||
Translated | 2% | 78 | 4% | 1,556 | 4% | 9,431 |
Needs editing | 1% | 1 | 1% | 11 | 1% | 68 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 13 |
Strings with suggestions | 25% | 784 | 11% | 3,757 | 11% | 23,344 |
Not translated strings | 97% | 2,956 | 95% | 32,319 | 95% | 195,064 |