Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Captain of Industry | 96% | 119 | 2,281 | 13,924 | 478 | |||
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | chinese_zh, tchinese, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,103 | 33,985 | 205,249 | |||
Translated | 96% | 2,984 | 93% | 31,704 | 93% | 191,325 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 15% | 478 | 14% | 5,034 | 14% | 30,312 |
Not translated strings | 3% | 119 | 6% | 2,281 | 6% | 13,924 |
Quick numbers
33,985
Hosted words
3,103
Hosted strings
96%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+96%
Translated
—
—
Contributors
—