Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Captain of Industry | 37% | 2,327 | 24,208 | 145,622 | 9 | 920 | ||
|
Overview
Language code | th | |
---|---|---|
Aliased language codes | tha | |
Text direction | Left to right | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,700 | 29,056 | 175,409 | |||
Translated | 37% | 1,373 | 16% | 4,848 | 16% | 29,787 |
Needs editing | 1% | 31 | 2% | 798 | 2% | 4,865 |
Failing checks | 1% | 9 | 1% | 391 | 1% | 2,386 |
Strings with suggestions | 24% | 920 | 17% | 5,036 | 17% | 31,108 |
Not translated strings | 62% | 2,296 | 80% | 23,410 | 80% | 140,757 |
Quick numbers
29,056
Hosted words
3,700
Hosted strings
37%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+37%
+100%
Contributors
—
สวงสวรรค์แห่งใหม่นิวเฮเวน