Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Captain of Industry | 2% | 2,957 | 32,330 | 195,132 | 1 | 784 | ||
|
Overview
Language code | ro | |
---|---|---|
Aliased language codes | ron, rum | |
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,035 | 33,886 | 204,563 | |||
Translated | 2% | 78 | 4% | 1,556 | 4% | 9,431 |
Needs editing | 1% | 1 | 1% | 11 | 1% | 68 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 13 |
Strings with suggestions | 25% | 784 | 11% | 3,757 | 11% | 23,344 |
Not translated strings | 97% | 2,956 | 95% | 32,319 | 95% | 195,064 |
Quick numbers
33,886
Hosted words
3,035
Hosted strings
2%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+2%
Translated
—
+100%
Contributors
—