Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Game CC0-1.0 | 12% | 2,630 | 24,939 | 150,140 | 469 | 705 | ||
|
||||||||
Glossary Glossary CC0-1.0 | ||||||||
|
Overview
Project website | www.captain-of-industry.com |
---|---|
Instructions for translators | Hello and welcome! |
Project maintainers | CaptainMarek captainFilip |
Translation license | CC0-1.0 Game Steam page Glossary Patch notes |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,005 | 26,851 | 161,841 | |||
Translated | 12% | 375 | 7% | 1,912 | 7% | 11,701 |
Needs editing | 26% | 792 | 20% | 5,557 | 20% | 33,774 |
Failing checks | 15% | 469 | 12% | 3,323 | 12% | 20,135 |
Strings with suggestions | 23% | 705 | 15% | 4,101 | 15% | 25,054 |
Not translated strings | 61% | 1,838 | 72% | 19,382 | 71% | 116,366 |
Quick numbers
26,851
Hosted words
3,005
Hosted strings
12%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+12%
—
Contributors
—
This is the first and oldest map in Captain of Industry. It was first available in a closed-alpha build in October of 2021. Back then, it was the only playable map in the game.