Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Game CC0-1.0 | 1% | 2,973 | 26,679 | 160,759 | 1 | 31 | ||
|
||||||||
Glossary Glossary CC0-1.0 | ||||||||
|
Overview
Project website | www.captain-of-industry.com |
---|---|
Instructions for translators | Hello and welcome! |
Project maintainers | CaptainMarek captainFilip |
Translation license | CC0-1.0 Game Steam page Glossary Patch notes |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,004 | 26,850 | 161,837 | |||
Translated | 1% | 31 | 1% | 171 | 1% | 1,078 |
Needs editing | 1% | 1 | 1% | 76 | 1% | 424 |
Failing checks | 1% | 1 | 1% | 76 | 1% | 424 |
Strings with suggestions | 1% | 31 | 1% | 323 | 1% | 1,900 |
Not translated strings | 98% | 2,972 | 99% | 26,603 | 99% | 160,335 |
Quick numbers
26,850
Hosted words
3,004
Hosted strings
1%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%