Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English CC0-1.0 | 1,387 | |||||||
|
||||||||
Arabic CC0-1.0 | 25 | |||||||
|
||||||||
Bulgarian CC0-1.0 | 9 | |||||||
|
||||||||
Catalan CC0-1.0 | 15 | |||||||
|
||||||||
Chinese (Min Nan) CC0-1.0 | 0 | 5 | 5 | 27 | ||||
|
||||||||
Chinese (Simplified) CC0-1.0 | 72 | 3 | ||||||
|
||||||||
Chinese (Traditional) CC0-1.0 | 80 | |||||||
|
||||||||
Czech CC0-1.0 | 26 | 2 | 1 | |||||
|
||||||||
Danish CC0-1.0 | 423 | 1 | ||||||
|
||||||||
Dutch CC0-1.0 | 9 | 1 | ||||||
|
||||||||
Estonian CC0-1.0 | 12 | |||||||
|
||||||||
Finnish CC0-1.0 | 29 | |||||||
|
||||||||
French CC0-1.0 | 167 | |||||||
|
||||||||
German CC0-1.0 | 31 | |||||||
|
||||||||
Greek CC0-1.0 | 9 | 1 | 1 | 7 | 1 | |||
|
||||||||
Hebrew CC0-1.0 | 9 | |||||||
|
||||||||
Hungarian CC0-1.0 | 9 | |||||||
|
||||||||
Indonesian CC0-1.0 | 9 | |||||||
|
||||||||
Italian CC0-1.0 | 161 | 2 | ||||||
|
||||||||
Japanese CC0-1.0 | 23 | 2 | 3 | |||||
|
||||||||
Korean CC0-1.0 | 12 | |||||||
|
||||||||
Latvian CC0-1.0 | 9 | |||||||
|
||||||||
Lithuanian CC0-1.0 | 9 | |||||||
|
||||||||
Norwegian Bokmål CC0-1.0 | 10 | |||||||
|
||||||||
Persian CC0-1.0 | 10 | |||||||
|
||||||||
Polish CC0-1.0 | 41 | |||||||
|
||||||||
Portuguese CC0-1.0 | 9 | |||||||
|
||||||||
Portuguese (Brazil) CC0-1.0 | 15 | |||||||
|
||||||||
Romanian CC0-1.0 | 12 | 3 | ||||||
|
||||||||
Russian CC0-1.0 | 9 | |||||||
|
||||||||
Serbian CC0-1.0 | 9 | |||||||
|
||||||||
Slovak CC0-1.0 | 7 | 2 | 2 | 7 | ||||
|
||||||||
Slovenian CC0-1.0 | 9 | |||||||
|
||||||||
Spanish CC0-1.0 | 9 | |||||||
|
||||||||
Swedish CC0-1.0 | 26 | |||||||
|
||||||||
Thai CC0-1.0 | 681 | 4 | ||||||
|
||||||||
Turkish CC0-1.0 | 83 | |||||||
|
||||||||
Ukrainian CC0-1.0 | 22 | |||||||
|
||||||||
Vietnamese CC0-1.0 | 12 | |||||||
|
Please sign in to see the alerts.
Overview
Project website | www.captain-of-industry.com |
---|---|
Instructions for translators | Hello and welcome! |
Project maintainers | CaptainMarek captainFilip |
Translation process |
|
Translation license | Creative Commons Zero v1.0 Universal |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.captain-of-industry.com/git/captain-of-industry/glossary/
|
Filemask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,507 | 4,884 | 30,738 | |||
Source | 1,387 | 2,008 | 12,816 | |||
Translated | 99% | 3,499 | 99% | 4,876 | 99% | 30,697 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 19 | 1% | 33 | 1% | 209 |
Not translated strings | 1% | 8 | 1% | 8 | 1% | 41 |
Quick numbers
4,884
Hosted words
3,507
Hosted strings
99%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
+100%
Contributors
—