Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Catalan | 7 | 7 | 0 | 0 |
Czech | 10 | 5 | 5 | 5 |
Danish | 717 | 2 | 715 | 5 |
German | 19 | 19 | 0 | 0 |
Spanish | 8 | 7 | 1 | 1 |
French | 46 | 46 | 0 | 0 |
Hungarian | 4 | 4 | 0 | 0 |
Italian | 12 | 8 | 4 | 4 |
Japanese | 6 | 6 | 0 | 0 |
Norwegian Bokmål | 391 | 3 | 388 | 2 |
Dutch | 54 | 54 | 0 | 0 |
Polish | 10 | 10 | 0 | 0 |
Portuguese | 917 | 0 | 917 | 0 |
Portuguese (Brazil) | 19 | 19 | 0 | 0 |
Romanian | 1 | 0 | 1 | 1 |
Russian | 1 | 1 | 0 | 0 |
Swedish | 5 | 5 | 0 | 0 |
Thai | 2 | 0 | 2 | 2 |
Turkish | 2 | 1 | 1 | 1 |
Ukrainian | 2 | 2 | 0 | 0 |
Vietnamese | 1 | 0 | 1 | 1 |
Chinese (Simplified) | 3 | 3 | 0 | 0 |
Chinese (Traditional) | 2 | 2 | 0 | 0 |
Check details
Source and translation are identical