Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Catalan | 2 | 2 | 0 | 0 |
Danish | 1 | 0 | 1 | 1 |
German | 9 | 9 | 0 | 0 |
Spanish | 2 | 2 | 0 | 0 |
French | 3 | 3 | 0 | 0 |
Hungarian | 26 | 26 | 0 | 0 |
Italian | 2 | 2 | 0 | 0 |
Norwegian Bokmål | 1 | 0 | 1 | 1 |
Dutch | 3 | 3 | 0 | 0 |
Polish | 2 | 2 | 0 | 0 |
Portuguese | 2 | 0 | 2 | 2 |
Portuguese (Brazil) | 1 | 1 | 0 | 0 |
Russian | 2 | 2 | 0 | 0 |
Swedish | 6 | 6 | 0 | 0 |
Turkish | 20 | 20 | 0 | 0 |
Ukrainian | 1 | 1 | 0 | 0 |
Check details
Some plural forms are translated in the same way