Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Unchanged translation | 2,353 | 159 | 2,194 | 19 |
Multiple failing checks | 1,073 | 3 | 1,070 | 1,070 |
Same plurals | 83 | 78 | 5 | 5 |
Punctuation spacing | 7 | 5 | 2 | 2 |
Mismatched full stop | 117 | 38 | 79 | 28 |
Mismatched question mark | 16 | 2 | 14 | 1 |
Mismatched exclamation mark | 17 | 7 | 10 | 0 |
Has been translated | 2,414 | 3 | 2,411 | 0 |
Consecutive duplicated words | 13 | 12 | 1 | 1 |
Ellipsis | 4 | 1 | 3 | 3 |
Double space | 4 | 0 | 4 | 4 |
Trailing space | 6 | 1 | 5 | 0 |
XML markup | 2 | 1 | 1 | 0 |
Mismatched colon | 2 | 0 | 2 | 2 |
Missing plurals | 1 | 0 | 1 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.