Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Unchanged translation | 2,239 | 203 | 2,036 | 23 |
Multiple failing checks | 1,060 | 3 | 1,057 | 1,057 |
Same plurals | 83 | 79 | 4 | 4 |
Mismatched full stop | 144 | 53 | 91 | 20 |
Mismatched question mark | 13 | 2 | 11 | 1 |
Mismatched exclamation mark | 34 | 7 | 27 | 1 |
Has been translated | 2,241 | 0 | 2,241 | 0 |
Consecutive duplicated words | 13 | 12 | 1 | 1 |
Ellipsis | 5 | 1 | 4 | 4 |
Double space | 4 | 1 | 3 | 3 |
Trailing space | 6 | 1 | 5 | 0 |
XML markup | 1 | 1 | 0 | 0 |
Mismatched colon | 6 | 2 | 4 | 4 |
Punctuation spacing | 1 | 1 | 0 | 0 |
Trailing newline | 22 | 0 | 22 | 0 |
Mismatching line breaks | 25 | 0 | 25 | 3 |
Long untranslated | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.