The translation has come to an end.
Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Game CC0-1.0 | 1% | 2,975 | 26,769 | 161,354 | 265 | |||
|
||||||||
Glossary Glossary CC0-1.0 | 77% | 2 | 2 | 7 | ||||
|
||||||||
Patch notes CC0-1.0 | 0% | 4 | 5,744 | 35,053 | ||||
|
Overview
Project website | www.captain-of-industry.com |
---|---|
Instructions for translators | Hello and welcome! |
Project maintainers | CaptainMarek captainFilip |
Translation license | CC0-1.0 Game Steam page Glossary Patch notes |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,008 | 32,594 | 196,890 | |||
Translated | 1% | 27 | 1% | 79 | 1% | 476 |
Needs editing | 1% | 1 | 1% | 2 | 1% | 10 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 8% | 265 | 6% | 2,165 | 6% | 13,334 |
Not translated strings | 99% | 2,980 | 99% | 32,513 | 99% | 196,404 |